Fall 2023 Course Syllabus
Course: DMTH-0110 (Section: 71, CRN: 92063) Beginning Algebra Support Course |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Chesney Culver | ||||||||
culvercb@lamarpa.edu | |||||||||
Phone | (409) 984-6574 | ||||||||
Office | Student Center - Room: 410 | ||||||||
Office Hours | M- 12:00-2:00 W- 11:00-2:00 T/Th- 11:30-1:30 F- 11:00-12:00 |
||||||||
Additional Contact Information | Only email your instructor using your official lamarpa.edu address. Email from personal accounts will be ignored. | ||||||||
Course Information | |||||||||
Description | Concepts of basic algebra. Operations on real numbers and polynomials, solving equations, inequalities and systems, graphing, and problem solving are included. This is a corequisite taken only with DMTH 0310 in the same semester/part of term. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
No additional textbooks or materials are needed for this course. |
||||||||
Additional Materials/Resources | None. | ||||||||
Corequisites/Prerequisites | None. | ||||||||
Learning Outcomes |
Upon successful completion of this course, students will: 1. Use appropriate symbolic notation and vocabulary to communicate, interpret, and explain mathematical concepts. 2. Define, represent, and perform operations on real numbers, applying numeric reasoning to investigate and describe quantitative relationships and solve real world problems in a variety of contexts. 3. Use algebraic reasoning to solve problems that require ratios, rates, percentages, and proportions in a variety of contexts using multiple representations. 4. Apply algebraic reasoning to manipulate expressions and equations to solve real world problems. 5. Use graphs, tables, and technology to analyze, interpret, and compare data sets. 6. Construct and use mathematical models in verbal, algebraic, graphical, and tabular form to solve problems from a variety of contexts and to make predictions and decisions. |
||||||||
Core Objectives |
* Communication skills: Students will demonstrate effective written, oral and/or visual communication. * Critical Thinking Skills: Students will engage in creative and/or innovative thinking, and/or inquiry, analysis, evaluation, synthesis of information, organizing concepts and constructing solutions. * Empirical and Quantitative Skills: Students will demonstrate applications of scientific and mathematical concepts. * Personal Responsibility: Students will demonstrate the ability to connect choices, actions and consequences to ethical decision-making. |
||||||||
Lecture Topics Outline |
Reference your specific DMTH 0310 Beginning Algebra syllabus from your main course. |
||||||||
Major Assignments Schedule | None. | ||||||||
Final Exam Date | December 11, 2023 - 11:59 PM | ||||||||
Grading Scale |
This co-requisite section is given on a PASS/FAIL basis: SD = Satisfactory (PASS) UD = Unsatisfactory (FAIL) |
||||||||
Determination of Final Grade |
PASS/FAIL determination will be dependent on your final grade in MATH 0310: A,B, or C = SD D or F = UD Students receiving a D or F in MATH 0310 can also obtain a passing mark (SD) in this section by: a) Attending at least one hour a week of tutoring at Tutor.com (access is free through Blackboard) b) Scoring a final average of 90% or better on the My Open Math course assignments. |
||||||||
Course Policies | |||||||||
Instructor Policies |
I will not discuss your grades over the phone or by email. If you want to discuss your grades, you must come to my office. |
||||||||
Attendance Policy |
Since this is an online course and we will not be meeting in person, the rate and pace of attendance is left somewhat up to the student. It is the sole responsibility of the student to make sure that they are current and up to date in the material and to participate in all posted assignments and activities, and they are expected to do so out of their own desire to learn and succeed. The student's online participation will be observed to an extent. |
||||||||
Additional Information |
This syllabus is subject to change as needed throughout the semester. Any major changes will be accompanied by an announcement to the students LSCPA email. |
||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|